![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model Number | CZ-715 | CZ-710 | CZ-680 | CZ-630 | CZ-640 | CZ-357 | CZ-388 | CZ-322 | EC-360 | ET-100 |
MSRPr | $10,499 | $8,499 | $8,299 | $6,799 | $5,699 | $4,699 | $4,699 | $1,999 | $1,899 | $1,799 |
Weight Capacity | 300 LBS | 300 LBS | 350 LBS | 300 LBS | 300 LBS | 300 LBS | 300 LBS | 300 LBS | 300 LBS | 300 LBS |
Warranty | ||||||||||
Free Standard Warranty |
3 & 3 yrs | 3 & 3 yrs | 2 & 2 yrs | 2 & 2 yrs | 2 & 1 yrs | 2 & 1 yrs | 2 & 1 yrs | 2 & 1 yrs | 2 & 1 yrs | 1 & 1 yrs |
Total Extended Warranty |
5 Years | 5 Years | 4 Years | 4 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 2 Years |
Massage | ||||||||||
Mechanism Type | 4D L-Track | 4D L-Track | 3D | 3D Zero G | 2D-L-track | 2D L Track | 2D zeroG | 2D | 2D | 2D S Track |
Number of Programs | 22 | 12 | 11 | 8 | 8 | 6 | 8 | 3 | 3 | 3 |
3D Massage Depth | 3″ | 4″ | 3″ | 3″ | ||||||
Brushless Motor | ✔ | |||||||||
Full Body | ✔ | ✔ | ||||||||
Vario-Motion Rollers | ✔ | ✔ | ✔ | |||||||
Foot Roller | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Back Scanning Tech | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Reclining | ||||||||||
Zero Wall | ✔ | |||||||||
Auto Leg Adjust | ✔ | |||||||||
Zero Gravity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Heating | ||||||||||
Warm Rollers | ✔ | |||||||||
Leg & Knee Heat | ✔ | ✔ | ||||||||
Lumbar Heat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Air Massage | ||||||||||
Air Bags | 60 | 60 | 48 | 64 | 42 | 38 | 50 | 12 | 12 | 10 |
Knees | • | • | ||||||||
Shoulders | • | • | • | • | • | • | ||||
Hips | • | • | • | • | • | • | • | |||
Back | • | • | • | • | • | • | • | |||
Hand and Arm | • | • | • | • | • | • | • | |||
Seat | • | • | • | • | • | • | • | • | ||
Feet and Calves | • | • | • | • | • | • | • | • | • | • |
Features | ||||||||||
Remote Control Type | Wired Touch Pad |
Wired Touch Pad |
Wired LCD Tablet |
LCD Display | Wired Touch Pad |
LCD Remote | LCD Display | LCD Display | LCD Display | LCD Display |
Chromotherapy Lighting |
7 modes | ✔ | 3 modes | ✔ | ✔ | ✔ | ✔ | |||
Voice control | ✔ | ✔ | ||||||||
Bluetooth Speaker | ✔ | |||||||||
USB Port | ✔ | |||||||||
Cell Phone Holder | ✔ |